Day | Week | Home | Result | Away |
---|---|---|---|---|
2023-10-02 | 1 | Chelsea | 2 - 1 | Tottenham Hotspur |
2023-10-08 | 2 | Tottenham Hotspur | 3 - 1 | Bristol City |
2023-10-15 | 3 | Brighton & Hove Albion | 1 - 3 | Tottenham Hotspur |
2023-10-21 | 4 | Aston Villa | 2 - 4 | Tottenham Hotspur |
2023-11-05 | 5 | Tottenham Hotspur | 1 - 1 | Everton |
2023-11-12 | 6 | Tottenham Hotspur | 1 - 1 | Liverpool |
2023-11-19 | 7 | Leicester City | 1 - 1 | Tottenham Hotspur |
2023-11-26 | 8 | Manchester City | 7 - 0 | Tottenham Hotspur |
2023-12-10 | 9 | Tottenham Hotspur | 0 - 4 | Manchester United |
2023-12-16 | 10 | Tottenham Hotspur | 1 - 0 | Arsenal |
2024-01-21 | 11 | West Ham United | 3 - 4 | Tottenham Hotspur |
2024-01-28 | 12 | Tottenham Hotspur | 0 - 2 | Manchester City |
2024-02-04 | 13 | Liverpool | 1 - 1 | Tottenham Hotspur |
2024-02-18 | 14 | Tottenham Hotspur | 1 - 2 | Aston Villa |
2024-03-03 | 15 | Arsenal | 1 - 0 | Tottenham Hotspur |
2024-03-17 | 16 | Tottenham Hotspur | 1 - 0 | Leicester City |
2024-03-24 | 17 | Bristol City | 0 - 1 | Tottenham Hotspur |
2024-04-21 | 19 | Manchester United | 2 - 2 | Tottenham Hotspur |
2024-04-28 | 20 | Tottenham Hotspur | 1 - 1 | Brighton & Hove Albion |
2024-05-04 | 21 | Everton | 2 - 2 | Tottenham Hotspur |
2024-05-15 | 18 | Tottenham Hotspur | 0 - 1 | Chelsea |
2024-05-18 | 22 | Tottenham Hotspur | 3 - 1 | West Ham United |
Tottenham Hotspur
2023-24シーズン